11 1/2 - 12 TABLE 3/4 HOWELL   11 1/2 - 12 TABLE 3/4 HOWELL
  Table    1 Text Box: HOME
 
Table    2
  Rd N/S E/W   Brds Text Box: BACK
 
  Rd N/S E/W   Brds
  1 7 8 E/W to N/S 1 - 2     1 22 1 E/W to 10 E/W 3 - 4
  2 8 9 This Table 3 - 4     2 22 2   5 - 6
  3 9 10   5 - 6     3 22 3   7 - 8
  4 10 11   7 - 8     4 22 4   9 - 10
  5 11 12   9 - 10     5 22 5   11 - 12
  6 12 13   11 - 12   6 22 6   13 - 14
  7 13 1   13 - 14   7 22 7 E/W to 10 N/S 15 - 16
  8 1 2   15 - 16   8 22 8   17 - 18
  9 2 3   17 - 18   9 22 9   19 - 20
10 3 4   19 - 20   10 22 10   21 - 22
11 4 5   21 - 22   11 22 11   23 - 24
12 5 6   23 - 24   12 22 12 DIRECTOR 25 - 26
13 6 7 N/S to Table 11 25 - 26   13 22 13 N/S REMAIN 1 - 2
  BOARDS FROM TABLE 2   BOARDS FROM TABLE 3
  BOARDS TO  RELAY TABLE   BOARDS TO TABLE 1
                         
   
  11 1/2 - 12 TABLE 3/4 HOWELL   11 1/2 - 12 TABLE 3/4 HOWELL
  Table    3   Table    4
  Rd N/S E/W   Brds     Rd N/S E/W   Brds
  1 21 3 E/W to 5 N/S 5 - 6     1 20 5 E/W to 8 N/S 7 - 8
  2 21 4   7 - 8     2 20 6   9 - 10
  3 21 5   9 - 10     3 20 7   11 - 12
  4 21 6   11 - 12     4 20 8   13 - 14
  5 21 7   13 - 14     5 20 9   15 - 16
  6 21 8   15 - 16   6 20 10   17 - 18
  7 21 9   17 - 18   7 20 11   19 - 20
     
  8 10 21   19 - 20   8 12 20   21 - 22
  9 11 21   21 - 22   9 13 20   23 - 24
10 12 21   23 - 24   10 1 20   25 - 26
11 13 21   25 - 26   11 2 20   1 - 2
12 1 21   1 - 2   12 3 20   3 - 4
13 2 21 N/S REMAIN 3 - 4   13 4 20 N/S REMAIN 5 - 6
  BOARDS FROM  TABLE 4   BOARDS FROM TABLE 5
  BOARDS TO TABLE 2   BOARDS TO TABLE 3
  11 1/2 - 12 TABLE 3/4 HOWELL   11 1/2 - 12 TABLE 3/4 HOWELL
Table    5   Table    6
Rd N/S E/W   Brds   Rd N/S E/W   Brds
1 2 19 E/W REMAIN 9 - 10   1 10 18 E/W REMAIN 11 - 12
2 3 19   11 - 12   2 11 18   13 - 14
3 4 19   13 - 14   3 12 18   15 - 16
4 5 19   15 - 16   4 13 18   17 - 18
5 6 19   17 - 18   5 1 18   19 - 20
6 7 19   19 - 20   6 2 18   21 - 22
7 8 19   21 - 22   7 3 18   23 - 24
     
8 19 9   23 - 24   8 18 4 25 - 26
9 19 10   25 - 26   9 18 5   1 - 2
10 19 11   1 - 2   10 18 6   3 - 4
11 19 12   3 - 4   11 18 7   5 - 6
12 19 13   5 - 6   12 18 8   7 - 8
13 19 1 N/S to 2 E/W 7 - 8   13 18 9 N/S to 12 E/W 9 - 10
BOARDS FROM TABLE 6   BOARDS FROM TABLE 7
BOARDS TO TABLE 4   BOARDS TO TABLE 5
                         
   
11 1/2 - 12 TABLE 3/4 HOWELL   11 1/2 - 12 TABLE 3/4 HOWELL
Table    7   Table    8
Rd N/S E/W   Brds   5 N/S E/W   Brds
1 12 17 E/W REMAIN 13 - 14   1 4 16 E/W REMAIN 15 - 16
2 13 17   15 - 16   2 5 16   17 - 18
3 1 17   17 - 18   3 6 16   19 - 20
4 2 17   19 - 20   4 7 16   21 - 22
5 3 17   21 - 22   5 8 16   23 - 24
6 4 17   23 - 24   6 9 16   25 - 26
7 5 17   25 - 26   7 10 16   1 - 2
     
8 17 6 1 - 2   8 16 11 3 - 4
9 17 7   3 - 4   9 16 12   5 - 6
10 17 8   5 - 6   10 16 13   7 - 8
11 17 9   7 - 8   11 16 1   9 - 10
12 17 10   9 - 10   12 16 2   11 - 12
13 17 11 N/S to 9 E/W 11 - 12   13 16 3 N/S to 3 E/W 13 - 14
BOARDS FROM TABLE 8   BOARDS FROM TABLE 9
BOARDS TO TABLE 6   BOARDS TO TABLE 7
11 1/2 - 12 TABLE 3/4 HOWELL   11 1/2 - 12 TABLE 3/4 HOWELL
Table    9   Table    10
Rd N/S E/W   Brds   Rd N/S E/W   Brds
1 15 11 E/W to 6 N/S 17 - 18   1 14 13 E/W to 7 N/S 19 - 20
2 15 12   19 - 20   2 14 1   21 - 22
3 15 13   21 - 22   3 14 2   23 - 24
4 15 1   23 - 24   4 14 3   25 - 26
5 15 2   25 - 26   5 14 4   1 - 2
6 15 3   1 - 2   6 14 5   3 - 4
7 15 4   3 - 4   7 14 6   5 - 6
     
8 5 15   5 - 6   8 7 14   7 - 8
9 6 15 7 - 8   9 8 14 9 - 10
10 7 15   9 - 10   10 9 14   11 - 12
11 8 15 11 - 12   11 10 14 13 - 14
12 9 15   13 - 14   12 11 14   15 - 16
13 10 15 N/S REMAIN 15 - 16   13 12 14 N/S REMAIN 17 - 18
BOARDS FROM  TABLE 10   BOARDS FROM  TABLE 11
BOARDS TO TABLE 8   BOARDS TO TABLE 9
                       
 
11 1/2 - 12 TABLE 3/4 HOWELL   11 1/2 - 12 TABLE 3/4 HOWELL
Table    11   Table    12
Rd N/S E/W   Brds   Rd N/S E/W   Brds
1 6 23 E/W REMAIN 21 - 22   1 24 9 E/W to 1 E/W 21 - 22
2 7 23    23 - 24   2 24 10   23 - 24
3 8 23   25 - 26   3 24 11   25 - 26
4 9 23   1 - 2   4 24 12   1 - 2
5 10 23   3 - 4   5 24 13   3 - 4
6 11 23   5 - 6   6 24 1   5 - 6
7 12 23   7 - 8   7 24 2   7 - 8
     
8 23 13   9 - 10   8 24 3   9 - 10
9 23 1   11 - 12   9 24 4   11 - 12
10 23 2   13 - 14   10 24 5   13 - 14
11 23 3   15 - 16   11 24 6   15 - 16
12 23 4   17 - 18   12 24 7   17 - 18
13 23 5 N/S to 4 E/W 19 - 20   13 24 8 N/S REMAIN 19 - 20
SHARE BOARDS WITH TABLE 12   BOARDS FROM RELAY TABLE
BOARDS TO TABLE 10   SHARE BOARDS WITH TABLE 11