20.07.2021   Aweb/HowellJS/HowLanJSNo9
MOVEMENT CARDS MOVEMENT CARDS
    9 PAIR - 8 TABLES - STATIC BOARDS
9 PAIR - 8 TABLES - STATIC BOARDS
  PAIR 1
PAIR 2
  Rd TABLE SIT V PAIR Brds Rd TABLE SIT V PAIR Brds
  1 1 N/S 2 1 - 3   1 1 E/W 1 1 - 3
  2 2 N/S 8 4 - 6   2 3 N/S 3 7 - 9
3 3 N/S 9 7 - 9   3 6 E/W 8 16 - 18
  4 4 N/S 5 10 - 12   4 7 E/W 9 19 - 21
  5 5 N/S 7 13 - 15   5 2 N/S 5 4 - 6
  6 6 N/S 6 16 - 18   6 4 N/S 4 10 - 12
  7 7 N/S 3 19 - 21   7 5 E/W 6 13 - 15
  8 8 N/S 4 22 - 24 8 SIT OUT
  DIRECTOR  
  MOVEMENT CARDS MOVEMENT CARDS
  9 PAIR - 8 TABLES - STATIC BOARDS 9 PAIR - 8 TABLES - STATIC BOARDS
  PAIR 3 PAIR 4
  Rd TABLE SIT V PAIR Brds Rd TABLE SIT V PAIR Brds
  1 2 N/S 4 4 - 6   1 2 E/W 3 4 - 6
  2 3 E/W 2 7 - 9 2 6 N/S 7 16 - 18
3 5 N/S 5 13 - 15 3 7 N/S 6 19 - 21
4 SIT OUT 4 3 E/W 8 7 - 9
5 8 E/W 8 22 - 24 5 SIT OUT
6 1 N/S 7 1 - 3 6 4 E/W 2 10 - 12
7 7 E/W 1 19 - 21 7 1 N/S 5 1 - 3
8 6 E/W 6 16 - 18 8 8 E/W 1 22 - 24  
     
 
MOVEMENT CARDS MOVEMENT CARDS
  9 PAIR - 8 TABLES - STATIC BOARDS 9 PAIR - 8 TABLES - STATIC BOARDS
PAIR 5 PAIR 6
Rd TABLE SIT V PAIR Brds Rd TABLE SIT V PAIR Brds
1 3 N/S 6 7 - 9 1 3 N/S 5 7 - 9
2 8 N/S 9 22 - 24 2 SIT OUT
3 5 E/W 3 13 - 15 3 7 E/W 4 19 - 21
4 4 E/W 1 10 - 12 4 8 E/W 7 22 - 24
5 2 E/W 2 4 - 6 5 4 N/S 9 10 - 12
6 SIT OUT 6 6 E/W 1 16 - 18
7 1 E/W 4 1 - 3 7 5 N/S 2 13 - 15
8 7 N/S 7 22 - 24 8 1 N/S 8 1 - 3
   
MOVEMENT CARDS MOVEMENT CARDS
9 PAIR - 8 TABLES - STATIC BOARDS 9 PAIR - 8 TABLES - STATIC BOARDS
PAIR 7 PAIR 8
Rd TABLE SIT V PAIR Brds Rd TABLE SIT V PAIR Brds
1 4 N/S 8 10 - 12 1 4 E/W 7 10 - 12
2 6 E/W 4 16 - 18 2 2 E/W 1 4 - 6
3 SIT OUT 3 6 N/S 2 16 - 18
4 8 N/S 6 22 - 24 4 3 N/S 4 7 - 9
5 5 E/W 1 13 - 15 5 8 N/S 3 22 - 24
6 1 E/W 3 1 - 3 6 5 E/W 9 13 - 15
7 2 N/S 9 4 - 6 7 SIT OUT
8 7 E/W 5 19 - 21 8 1 E/W 6 1 - 3  
   
MOVEMENT CARDS
9 PAIR - 8 TABLES - STATIC BOARDS
PAIR 9
Rd TABLE SIT V PAIR Brds
1 SIT OUT
2 8 E/W 5 22 - 24
3 3 E/W 1 7 - 9
4 7 N/S 2 19 - 21
5 4 E/W 6 10 - 12
6 5 N/S 8 13 - 15
7 2 E/W 7 1 - 3
8 6 N/S 3 16 - 18