10 PLAYER X 20 BOARD INDIVIDUAL Text Box: HOME
10 PLAYER X 20 BOARD INDIVIDUAL
TABLE     1
Text Box: BACK
TABLE     2
Round N E S W Board No. Round N E S W Board No.
1 1 2 5 4 1 - 2 1 9 8 6 7 1 - 2
2 2 3 6 5 3 - 4 2 10 9 7 8 3 - 4
3 3 4 7 6 5 - 6 3 1 10 8 9 5 - 6
4 4 5 8 7 7 - 8 4 2 1 9 10 7 - 8
5 5 6 9 8 9 - 10 5 3 2 10 1 9 - 10
6 6 7 10 9 11 - 12 6 4 3 1 2 11 - 12
7 7 8 1 10 13 - 14 7 5 4 2 3 13 - 14
8 8 9 2 1 15 - 16 8 6 5 3 4 15 - 16
9 9 10 3 2 17 - 18 9 7 6 4 5 17 - 18
10 10 1 4 3 19 - 20 10 8 7 5 6 19 - 20
                       
SHARE BOARDS SHARE BOARDS
                       
N  to  SIT OUT then to Table 2  N N    to Table 2    E
E    to Table 1    N E    to Table 2    W
S    to Table 1    W S    to Table 1    S
W  to  SIT OUT then to Table 1  E W    to Table 2    S