25.07.21   AWeb/Mitchell/Mitchell11T22
11 TABLE MITCHELL   11 TABLE MITCHELL
Table    1
 
Table    2
  Rd N/S E/W   Brds
 
Rd N/S E/W   Brds  
  1 1 1 E/W  to 2 E/W  1 - 2   1 2 2 E/W  to 3 E/W  3 - 4
  2 1 11   3 - 4   2 2 1   5 - 6
  3 1 10   5 - 6   3 2 11   7 - 8
  4 1 9   7 - 8   4 2 10    9 - 10
  5 1 8    9 - 10   5 2 9    11 - 12
6 1 7    11 - 12   6 2 8    13 - 14
7 1 6    13 - 14   7 2 7    15 - 16
8 1 5    15 - 16   8 2 6   17 - 18
9 1 4   17 - 18   9 2 5    19 - 20
10 1 3    19 - 20   10 2 4    21 - 22
11 1 2 DIRECTOR  21 - 22   11 2 3   1 - 2
N/S REMAIN   N/S REMAIN
BOARDS FROM TABLE 2   BOARDS FROM TABLE 3
BOARDS DOWN TO TABLE 11   BOARDS DOWN TO TABLE 1
                       
 
11 TABLE MITCHELL   11 TABLE MITCHELL
Table    3   Table    4
Rd N/S E/W   Brds   Rd N/S E/W   Brds
1 3 3 E/W  to 4 E/W 5 - 6   1 4 4 E/W  to 5 E/W 7 - 8
2 3 2   7 - 8 2 4 3    9 - 10
3 3 1    9 - 10 3 4 2    11 - 12
4 3 11    11 - 12 4 4 1    13 - 14
5 3 10    13 - 14 5 4 11    15 - 16
6 3 9    15 - 16   6 4 10   17 - 18
7 3 8   17 - 18   7 4 9    19 - 20
8 3 7    19 - 20   8 4 8    21 - 22
9 3 6    21 - 22   9 4 7   1 - 2
10 3 5   1 - 2   10 4 6   3 - 4
11 3 4   3 - 4   11 4 5   5 - 6
N/S REMAIN   N/S REMAIN
BOARDS FROM TABLE 4   BOARDS FROM TABLE 5
BOARDS DOWN TO TABLE 2   BOARDS DOWN TO TABLE 3
11 TABLE MITCHELL 11 TABLE MITCHELL
Table    5 Table    6
Rd N/S E/W   Brds Rd N/S E/W   Brds
1 5 5 E/W  to 6 E/W  9 - 10 1 6 6 E/W  to 7 E/W  11 - 12
2 5 4    11 - 12 2 6 5    13 - 14
3 5 3    13 - 14   3 6 4    15 - 16
4 5 2    15 - 16   4 6 3   17 - 18
5 5 1   17 - 18   5 6 2    19 - 20
6 5 11    19 - 20 6 6 1    21 - 22
7 5 10    21 - 22 7 6 11   1 - 2
8 5 9   1 - 2 8 6 10   3 - 4
9 5 8   3 - 4 9 6 9   5 - 6
10 5 7   5 - 6 10 6 8   7 - 8
11 5 6   7 - 8 11 6 7    9 - 10
N/S REMAIN N/S REMAIN
BOARDS FROM TABLE 6 BOARDS FROM TABLE 7
BOARDS DOWN TO TABLE 4 BOARDS DOWN TO TABLE 5
11 TABLE MITCHELL 11 TABLE MITCHELL
Table    7 Table    8
Rd N/S E/W   Brds Rd N/S E/W   Brds
1 7 7 E/W  to 8 E/W  13 - 14 1 8 8 E/W  to 9 E/W  15 - 16
2 7 6    15 - 16 2 8 7   17 - 18
3 7 5   17 - 18 3 8 6    19 - 20
4 7 4    19 - 20 4 8 5    21 - 22
5 7 3    21 - 22 5 8 4   1 - 2
6 7 2   1 - 2 6 8 3   3 - 4
7 7 1   3 - 4 7 8 2   5 - 6
8 7 11   5 - 6 8 8 1   7 - 8
9 7 10   7 - 8 9 8 11    9 - 10
10 7 9    9 - 10 10 8 10    11 - 12
11 7 8    11 - 12 11 8 9    13 - 14
N/S REMAIN N/S REMAIN
BOARDS FROM TABLE 8 BOARDS FROM TABLE 9
BOARDS DOWN TO TABLE 6 BOARDS DOWN TO TABLE 7
11 TABLE MITCHELL 11 TABLE MITCHELL
Table    9 Table    10
Rd N/S E/W   Brds Rd N/S E/W   Brds
1 9 9 E/W  to 10 E/W 17 - 18 1 10 10 E/W  to 11 E/W  19 - 20
2 9 8    19 - 20 2 10 9    21 - 22
3 9 7    21 - 22 3 10 8   1 - 2
4 9 6   1 - 2 4 10 7   3 - 4
5 9 5   3 - 4 5 10 6   5 - 6
6 9 4   5 - 6 6 10 5   7 - 8
7 9 3   7 - 8 7 10 4    9 - 10
8 9 2    9 - 10 8 10 3    11 - 12
9 9 1    11 - 12 9 10 2    13 - 14
10 9 11    13 - 14 10 10 1    15 - 16
11 9 10    15 - 16 11 10 11   17 - 18
N/S REMAIN N/S REMAIN
BOARDS FROM TABLE 10 BOARDS FROM TABLE 11
BOARDS DOWN TO TABLE 8 BOARDS DOWN TO TABLE 9
11 TABLE MITCHELL
Table    11
Rd N/S E/W   Brds
1 11 11 E/W  to 1 E/W  21 - 22
2 11 10   1 - 2
3 11 9   3 - 4
4 11 8   5 - 6
5 11 7   7 - 8
6 11 6    9 - 10
7 11 5    11 - 12
8 11 4    13 - 14
9 11 3    15 - 16
10 11 2   17 - 18
11 11 1    19 - 20
N/S REMAIN
BOARDS FROM TABLE 10
BOARDS DOWN TO TABLE 1