25.07.21   AWeb/Mitchell/MitchellLand7T21
7 TABLE MITCHELL
7 TABLE MITCHELL
Table    1
Table    2
    Rd N/S E/W   Brds       Rd N/S E/W   Brds  
  1 1 1   1 - 3
 
  1 2 2   4 - 6
 
  2 1 7   4 - 6     2 2 1   7 - 9  
  3 1 6   7 - 9     3 2 7   10 - 12  
  4 1 5   10 - 12     4 2 6    13 - 15  
  5 1 4    13 - 15     5 2 5    16 - 18  
  6 1 3    16 - 18     6 2 4    19 - 21  
  7 1 2 N/S REMAIN  19 - 21     7 2 3 N/S REMAIN 1 - 3  
BOARDS FROM TABLE 2 BOARDS FROM TABLE 3
BOARDS DOWN TO TABLE 7 BOARDS DOWN TO TABLE 1
7 TABLE MITCHELL 7 TABLE MITCHELL
Table    3 Table    4
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
  1 3 3   7 - 9
 
    1 4 4   10 - 12
 
  2 3 2   10 - 12     2 4 3    13 - 15  
  3 3 1    13 - 15     3 4 2    16 - 18  
  4 3 7    16 - 18     4 4 1    19 - 21  
  5 3 6    19 - 21     5 4 7   1 - 3  
  6 3 5   1 - 3     6 4 6   4 - 6  
  7 3 4 N/S REMAIN 4 - 6     7 4 5 N/S REMAIN 7 - 9  
BOARDS FROM TABLE 4 BOARDS FROM TABLE 5
BOARDS DOWN TO TABLE 2 BOARDS DOWN TO TABLE 3
7 TABLE MITCHELL 7 TABLE MITCHELL
Table    5 Table    6
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
  1 5 5    13 - 15
 
  1 6 6 E/W  to 7 E/W  16 - 18
 
  2 5 4    16 - 18     2 6 5    19 - 21  
  3 5 3    19 - 21     3 6 4   1 - 3  
  4 5 2   1 - 3     4 6 3   4 - 6  
  5 5 1   4 - 6     5 6 2   7 - 9  
  6 5 7   7 - 9     6 6 1   10 - 12  
  7 5 6 N/S REMAIN 10 - 12     7 6 7 N/S REMAIN  13 - 15  
BOARDS FROM TABLE 6 BOARDS FROM TABLE 7
BOARDS DOWN TO TABLE 4 BOARDS DOWN TO TABLE 5
7 TABLE MITCHELL 7 TABLE MITCHELL
Table    7  
  Rd N/S E/W   Brds   21 BOARDS
  1 7 7    19 - 21
 
 
  2 7 6   1 - 3   7 ROUNDS
  3 7 5   4 - 6   X
  4 7 4   7 - 9   3 BOARDS
  5 7 3   10 - 12    
  6 7 2    13 - 15  
  7 7 1 N/S REMAIN  16 - 18  
BOARDS FROM TABLE 1
BOARDS DOWN TO TABLE 6
N/S REMAIN AT EVERY TABLE