|
|
||||||||||||
| NUMBER TABLES CLOCKWISE | ||||||||||||
| E/W MOVE AS DIRECTED | ||||||||||||
| BOARDS MOVE AS DIRECTED | ||||||||||||
| 4 TABLE PIVOT TEAMS | ||||||||||||
| PLAY 12 ROUNDS X 2 BOARDS = 24 BOARDS | ||||||||||||
| AFTER ROUND 4 | ||||||||||||
| E/W RETURNS TO TEAM TABLE TO SCORE AND CHANGE PARTNERS | ||||||||||||
| WHILST HIS TEAM SCORES UP THE T.D. | ||||||||||||
| COLLECTS BOARDS 1 - 8 AND DISTRIBUTES BOARDS 9 - 16 | ||||||||||||
| READY FOR ROUND 5 | ||||||||||||
| AFTER ROUND 8 | ||||||||||||
| E/W RETURNS TO TEAM TABLE TO SCORE AND CHANGE PARTNERS | ||||||||||||
| WHILST HIS TEAM SCORES UP THE T.D. | ||||||||||||
| COLLECTS BOARDS 9 - 16 AND DISTRIBUTES BOARDS 17 - 24 | ||||||||||||
| READY FOR ROUND 9 | ||||||||||||
| IF USING BRIDGEMATES, THEY WILL REGISTER THE INITIAL | ||||||||||||
| PAIRING AS N/S AND E/W. | ||||||||||||
| THEY WILL NOT REGISTER PARTNER CHANGES. |