Text Box: 15  TABLE PIVOT TEAMS
Text Box: PUT OUT 30 BOARDS
PLAY 24 BOARDS
Text Box: HOME Text Box: Back
Text Box:               TABLE  7
           E/W        Boards
 Rd  1      4        13 -  14
 Rd  2      6        15 -  16
 Rd  3      8        17 -  18
 Rd  4    10        19 -  20
===================
 Rd  5      3        25 -  26
 Rd  6      5        27 -  28
 Rd  7      9         1  -   2
 Rd  8    11         3  -   4
===================
 Rd  9    13         5  -   6
 Rd 10   12        21 -  22
 Rd 11     1        23 -  24
 Rd 12     2        11 - 12
Text Box:               TABLE  8
           E/W        Boards
 Rd  1      5        15 -  16
 Rd  2      7        17 -  18
 Rd  3      9        19 -  20
 Rd  4    11        21 -  22
===================
 Rd  5      4        27  - 28
 Rd  6      6        29  - 30
 Rd  7    10          3  -   4
 Rd  8    12          5  -   6
===================
 Rd  9    14          7  -   8
 Rd 10   13        23 -  24
 Rd 11     2        25 -  26
 Rd 12     3        13  - 14 Text Box:               TABLE  9
           E/W        Boards
 Rd  1      6        17 -  18
 Rd  2      8        19 -  20
 Rd  3    10        21 -  22
 Rd  4    12        23 -  24
===================
 Rd  5      5         29 - 30
 Rd  6      7          1  -  2
 Rd  7    11          5  -  6
 Rd  8    13          7  -  8
===================
 Rd  9     15         9  - 10
 Rd 10   14        25 -  26
 Rd 11     3        27  - 28
 Rd 12     4        15  - 16 Text Box:               TABLE  11
           E/W        Boards
 Rd  1      8       21  -  22
 Rd  2    10       23  -  24
 Rd  3    12       25  -  26
 Rd  4    14       27  -  28 
===================
 Rd  5      7         3  -   4
 Rd  6      9         5  -   6
 Rd  7    13         9 -  10
 Rd  8     15       11 - 12
===================
 Rd  9      2        13  - 14
 Rd 10     1        29  - 30
 Rd 11     5          1  -   2
 Rd 12     6        19  - 20
Text Box:               TABLE  10
           E/W        Boards
 Rd  1      7        19 -  20
 Rd  2      9        21 -  22
 Rd  3    11        23 -  24
 Rd  4    13        25 -  26
===================
 Rd  5      6          1  -   2
 Rd  6      8          3  -   4
 Rd  7    12          7  -   8
 Rd  8     14         9  - 10
===================
 Rd  9      1        11  - 12
 Rd 10   15         27 - 28
 Rd 11     4        29  - 30
 Rd 12     5        17  - 18
Text Box:               TABLE  6
           E/W        Boards
 Rd  1      3        11 -  12
 Rd  2      5        13 -  14
 Rd  3      7        15 -  16
 Rd  4      9        17 -  18
===================
 Rd  5      2        23 -  24
 Rd  6      4        25 -  26
 Rd  7      8        29 -  30
 Rd  8    10          1 -   2
===================
 Rd  9    12          3  -  4
 Rd 10   11        19 -  20
 Rd 11   15        21 -  22
 Rd 12    1          9  - 10
Text Box:               TABLE  12
           E/W        Boards
 Rd  1      9       23  -  24
 Rd  2    11       25  -  26
 Rd  3    13       27  -  28
 Rd  4    15       29  -  30
===================
 Rd  5      8         5  -   6
 Rd  6    10         7  -   8
 Rd  7    14       11  -  12
 Rd  8      1       13  -  14
===================
 Rd  9      3       15  -  16
 Rd 10     2         1  -    2
 Rd 11     6         3  -    4
 Rd 12     7        21  - 22
Text Box:               TABLE  15
           E/W        Boards
 Rd  1    12       29 -  30
 Rd  2    14         1 -   2  
 Rd  3      1         3  -  4
 Rd  4      3         5  -  6
===================
 Rd  5    11       11  - 12
 Rd  6    13       13  - 14
 Rd  7      2       17  - 18
 Rd  8      4       19  - 20
===================
 Rd  9      6       21  - 22
 Rd 10     5         7  -   8
 Rd 11     9         9  - 10
 Rd 12   10       27  - 28 Text Box:               TABLE  13
           E/W        Boards
 Rd  1    10        25 - 26
 Rd  2    12        27 - 28
 Rd  3    14        19 - 30
 Rd  4      1         1  -  2
===================
 Rd  5      9         7  -  8
 Rd  6    11         9  - 10
 Rd  7    15       13  - 14
 Rd  8      2       15  - 16
===================
 Rd  9      4        17  - 18
 Rd 10     3          3  -  4
 Rd 11     7          5  -  6
 Rd 12     8        23  - 24
Text Box:               TABLE  14
           E/W        Boards
 Rd  1    11       27 - 28
 Rd  2    13       29 - 30 
 Rd  3    15         1 -   2
 Rd  4      2         3 -   4
===================
 Rd  5    10         9 -  10
 Rd  6    12       11 -  12
 Rd  7      1       15 -  16
 Rd  8      3       17 -  18
===================
 Rd  9      5       19 -  20
 Rd 10     4         5  -   6
 Rd 11     8         7  -   8
 Rd 12     9        25  - 26
 
Text Box:               TABLE  5
           E/W        Boards
 Rd  1      2         9  -  10
 Rd  2      4       11  -  12
 Rd  3      6       13  -  14
 Rd  4      8       15  -  16
===================
 Rd  5      1       21  -  22
 Rd  6      3       23  -  24
 Rd  7      7       27  -  28
 Rd  8      9       29  -  30
===================
 Rd  9    11        1   -   2
 Rd 10   10       17  - 18
 Rd 11   14       19  - 20
 Rd 12   15        7   -  8
Text Box:               TABLE  4
           E/W        Boards
 Rd  1      1         7  -    8
 Rd  2      3         9  -  10
 Rd  3      5       11  -  12
 Rd  4      7       13  -  14
===================
 Rd  5    15       19  -  20
 Rd  6      2       21  -  22
 Rd  7      6       25  -  26
 Rd  8      8       27  -  28
===================
 Rd  9    10       29  -  30
 Rd 10     9       15  -  16
 Rd 11   13       17  -  18
 Rd 12   14         5  -   6 Text Box:               TABLE  2
           E/W        Boards
 Rd  1    14         3  -   4
 Rd  2      1         5  -   6
 Rd  3      3         7  -   8
 Rd  4      5         9  -  10
===================
 Rd  5    13        15 -  16
 Rd  6    15        17 -  18
 Rd  7      4        21 -  22
 Rd  8      6        23 -  24
===================
 Rd  9      8        25 -  26
 Rd 10     7        11 -  12
 Rd 11   11        13 -  14
 Rd 12   12          1  -   2
Text Box:               TABLE  3
           E/W        Boards
 Rd  1    15         5  -   6
 Rd  2      2         7  -   8
 Rd  3      4         9  -  10
 Rd  4      6        11 -  12
===================
 Rd  5     14       17 -  18
 Rd  6      1        19 -  20
 Rd  7      5        23 -  24
 Rd  8      7        25 -  26
===================
 Rd  9       9       27 -  28
 Rd 10      8       13 -  14
 Rd 11    12       15 -  16
 Rd 12    13         3 -   4
Text Box:              TABLE 1
                E/W   Boards
   Rd   1     13      1  -  2
   Rd    2    15      3  -  4
   Rd    3       2     5  -  6
   Rd    4       4     7  -  8
==================
   Rd    5     12    13 - 14
   Rd    6     14    15 - 16
   Rd    7       3    19 - 20
   Rd    8       5    21 - 22
==================
   Rd    9       7    23 - 24
   Rd  10       6      9 - 10
   Rd  11     10    11 - 12
   Rd  12     11      9 - 30
Text Box: NORTH