Text Box: 9  TABLE PIVOT TEAMS
Text Box: PUT OUT 27 BOARDS
PLAY 24 BOARDS
Text Box: HOME Text Box: Back
Text Box:               TABLE  5
           E/W        Boards
 Rd 1      4          13  -  15
 Rd 2      6          16  -  18
=====================
 Rd 3      2          10  -  12
 Rd 4      8          19  -  21
===================
 Rd 5      1         22  -   24
 Rd 6      3         25  -   27
 Rd 7      7          4   -    6
 Rd 8      9          7   -    9 Text Box:               TABLE  6
           E/W        Boards
 Rd 1      5          16  -  18
 Rd 2      7          19  -  21
=====================
 Rd 3      3          13  -  15
 Rd 4      9          22  -  24
===================
 Rd 5      2         25  -   27
 Rd 6      4           1  -    3
 Rd 7      8           7  -    9
 Rd 8      1         10  -   12 Text Box:               TABLE  7
           E/W        Boards
 Rd 1      6          19  -  21
 Rd 2      8          22  -  24
=====================
 Rd 3      4          16  -  18
 Rd 4      1          25  -  27
===================
 Rd 5      3           1  -    3
 Rd 6      5           4  -    6
 Rd 7      9          10  -  12
 Rd 8      2          13  -  15
Text Box:               TABLE  4
           E/W        Boards
 Rd 1      3          10  -  12
 Rd 2      5          13  -  15
=====================
 Rd 3      1            7  -   9
 Rd 4      7          16  -  18
===================
 Rd 5      9         19  -   21
 Rd 6      2         22  -   24
 Rd 7      6          1   -    3
 Rd 8      8          4   -    6
Text Box:               TABLE  9
           E/W        Boards
 Rd 1      8          25  -  27
 Rd 2      1           1  -    3
=====================
 Rd 3      6          22 -   24
 Rd 4      3           4  -    6
===================
 Rd 5      5           7  -    9
 Rd 6      7         10  -   12
 Rd 7      2         16   -  18
 Rd 8      4         19  -   21
Text Box:               TABLE  8
           E/W        Boards
 Rd 1      7          22  -  24
 Rd 2      9          25  -  27
=====================
 Rd 3      5          19  -  21
 Rd 4      2            1  -   3
===================
 Rd 5      4           4  -    6
 Rd 6      6           7  -    9
 Rd 7      1          13  -  15
 Rd 8      3          16  -  18
 
Text Box:               TABLE  3
           E/W        Boards
 Rd 1      2            7  -   9
 Rd 2      4          10  -  12
=====================
 Rd 3      9            4  -   6
 Rd 4      6          13  -  15
===================
 Rd 5      8         16  -   18
 Rd 6      1         19  -   21
 Rd 7      5         25  -   27
 Rd 8      7           1  -    3
Text Box:               TABLE  1
           E/W        Boards
 Rd 1      9           1  -   3
 Rd 2      2           4  -   6
=====================
 Rd 3      7         25  -  27
 Rd 4      4           7  -   9
===================
 Rd 5      6         10  -   12
 Rd 6      8         13  -   15
 Rd 7      3         19  -   21
 Rd 8      5         22  -   24
Text Box:               TABLE  2
           E/W        Boards
 Rd 1      1           4  -   6
 Rd 2      3           7  -   9
=====================
 Rd 3      8           1  -   3
 Rd 4      5          10  - 12
===================
 Rd 5      7         13  -   15
 Rd 6      9         16  -   18
 Rd 7      4         22  -   24
 Rd 8      6         25  -   27
Text Box: NORTH
1 Teams assemble at Team Table. North remains at team table.
2 E/W move up 1 table, make boards, play Round 1 
3 E/W down 2 tables, Boards down 1 table, play Round 2
4 E/W return to team table to score up and change partners.
5 TD collects boards and puts out in sequence with 25 - 27 on
       Table 1, 1-3 on table 2, 4 - 6 to table 3 etc.
6 E/W move up 3 tables from their team table, play Round 3
7 E/W down 6 tables, Boards down 3 tables
8 E/W return to team table to score up and change partners.
9 E/W move up 4 tables, Boards down 1 table, play Round 5
10 E/W down 2 tables, Boards down 1 table, play Round 6
11 E/W down 4 tables, Boards down 2 tables, (E/W carry boards
         to their own team table), play Round 7
12 E/W down 2 tables, Boards down 1 table, play Round 8
13 E/W return to team table to score up.